| WHEN | TYPE | |
|---|---|---|
| Sunday, March 29, 2026 1:00 PM - 3:00 PM | ||
| Sunday, April 12, 2026 1:00 PM - 3:00 PM | ||
| Sunday, April 19, 2026 1:00 PM - 3:00 PM | ||
| Sunday, April 26, 2026 1:00 PM - 3:00 PM | ||
| Sunday, May 03, 2026 1:00 PM - 3:00 PM | ||
| Sunday, May 10, 2026 1:00 PM - 3:00 PM | ||
| Sunday, May 17, 2026 1:00 PM - 3:00 PM | ||
| Sunday, May 24, 2026 1:00 PM - 3:00 PM | ||
| Sunday, May 31, 2026 1:00 PM - 3:00 PM |

